Contents
Gold Price Today
Gold Spot Price | Spot Change | |
---|---|---|
Gold Price per Ounce | $1,717.75 | 5.75 |
Gold Price per Gram | $55.23 | 0.19 |
Gold Price per Kilo | $55,226.94 | 184.86 |
1 more row
How much is a gram of gold worth today?
Gold Spot Price
Gold Spot Prices | Gold Price | Spot Change |
---|---|---|
Gold Price Per Ounce | $1,704.60 | $56.30 |
Gold Price Per Gram | $54.80 | $1.81 |
Gold Price Per Kilo | $54,804.12 | $1,810.09 |
Live Metal Spot Prices (24 Hours) Last Updated: 4/9/2020 5:00:17 PM ET |
How much is 14k gold worth today?
Today’s Gold Prices
Per D.W.T. | |
---|---|
10K | $34.53 |
14K | $47.83 |
18K | $61.99 |
1 more row
What is 22 carat gold price today?
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | 22 Carat Gold Today | 22 Carat Gold Yesterday |
---|---|---|
1 gram | ₹ 4,075 | ₹ 4,153.70 |
8 gram | ₹ 32,600 | ₹ 33,229.60 |
10 gram | ₹ 40,750 | ₹ 41,537 |
100 gram | ₹ 4,07,500 | ₹ 4,15,370 |
What is highest price of gold in history?
Gold prices first crossed the $1,900 mark in after-hours electronic trading Monday. Early Tuesday, prices hit an all-time high of $1,917.90 an ounce, before pulling back to about $1,880.
What is 1g of gold worth?
Current Gold Gram Bar Values
Description | Gold Value (USD) |
---|---|
1 gram gold bar | $52.92 |
2.5 gram gold bar | $132.32 |
5 gram gold bar | $264.64 |
10 gram gold bar | $529.29 |
5 more rows
Is it a good time to sell gold?
Can you make money selling gold? Historically, gold has been one of the best investments over the long-term. Today, as the stockmarket goes down, is an especially good time to sell gold, since gold prices tend to rise as the economy and stock market go down.